QSB6.7 Cummins engine common overhaul kits | ||||
SR | Description | Part Number | Quantity | Remark |
1 | piston | 5274516 | 6 | |
2 | piston ring set | 4309399 | 6 | |
3 | cylinder liner | |||
4 | con rod bearing | 3969562+4893693 | 1 | 1set=12pcs |
5 | main bearing | 4955352 | 1 | |
6 | upper gasket kits | 4376090 | 1 | |
7 | lower gasket kits | 4376091 | 1 | |
8 | valve intake | 3940734 | 12 | |
9 | valve exhaust | 3940735 | 12 | |
10 | valve stem seal | 3955393 | 24 | |
11 | valve spring | 5303406 | 24 | |
12 | valve spring retainer | 3943198 | 24 | |
13 | valve stem guide | |||
14 | valve insert intake | 3943449 | 12 | |
15 | valve insert exhaust | 3943450 | 12 | |
16 | valve collet | 3940123 | 48 | |
17 | con rod bushing | 5257363 | 6 | |
18 | camshaft bushing | 4983253 | 2 | |
19 | water pump | 5312297 | 1 | |
20 | lub oil pump | 5291050 | 1 | as per ESN: 22266356 |
In the previous:ISDE Cummins engine common overhaul kits
The next article:QSM11 Cummins engine common overhaul kits