KTA19 Cummins engine common overhaul kits | ||||
SR | Description | Part Number | Quantity | Remark |
1 | piston kits | 3631241/3096685 | 6 | piston,pin,clip |
2 | piston ring set | 3631248 | 6 | |
3 | cylinder liner | 4009220 | 6 | |
4 | con rod bearing | 205840 | 1 | 1set=12pcs |
5 | main bearing | AR12270 | 1 | |
6 | upper gasket kits | 4352576 | 1 | |
7 | lower gasket kits | 4376512 | 1 | |
8 | valve intake | 3803518 | 12 | |
9 | valve exhaust | 3088389 | 12 | |
10 | valve stem seal | |||
11 | valve spring | 3633840 | 24 | |
12 | valve spring retainer | 205094 | 24 | |
13 | valve stem guide | 3202210 | 24 | |
14 | valve insert intake | 3086193 | 12 | |
15 | valve insert exhaust | 3086192 | 12 | |
16 | valve collet | 205091 | 48 | |
17 | con rod bushing | 3043909 | 6 | |
18 | camshaft bushing | 3002834 | 7 | |
19 | water pump | 4081095/3018785 | 1 | |
20 | oil cooler core | 4095097 | 1 | as per ESN: 41090907 |
In the previous:KTA38 Cummins engine common overhaul kits
The next article:NTA855 Cummins engine common overhaul kits